SUPPORT A CREATOR
CODE!FDBhow to
You can gain maximum 4000000 experience per day.
"Completing missions in Save the World will reward you with accolades that will grant you varying amounts of XP based on the badges earned during the mission. A majority of XP will come from badges earned from successfully completing a mission, but there are many ways to earn more: Looting materials, crafting weapons, defeating Husks, exploring the map; all of these are ways to earn more XP in your missions. Don’t forget to complete those bonus mission objectives!" -Updated at 09.06.2023, quest xp has no cap
Battle Pass experience in Save the World
Endurance | |
Endurance : Wave 1 | 2,800 |
Endurance : Wave 2 | 8,400 |
Endurance : Wave 3 | 15,400 |
Endurance : Wave 4 | 25,200 |
Endurance : Wave 5 | 35,000 |
Endurance : Wave 6 | 47,600 |
Endurance : Wave 7 | 56,000 |
Endurance : Wave 8 | 64,400 |
Endurance : Wave 9 | 74,200 |
Endurance : Wave 10 | 84,000 |
Endurance : Wave 11 | 93,800 |
Endurance : Wave 12 | 103,600 |
Endurance : Wave 13 | 116,200 |
Endurance : Wave 14 | 126,000 |
Endurance : Wave 15 | 141,400 |
Endurance : Wave 16 | 148,400 |
Endurance : Wave 17 | 162,400 |
Endurance : Wave 18 | 176,400 |
Endurance : Wave 19 | 189,000 |
Endurance : Wave 20 | 201,600 |
Endurance : Wave 21 | 218,400 |
Endurance : Wave 22 | 226,800 |
Endurance : Wave 23 | 249,200 |
Endurance : Wave 24 | 263,200 |
Endurance : Wave 25 | 278,600 |
Endurance : Wave 26 | 298,200 |
Endurance : Wave 27 | 315,000 |
Endurance : Wave 28 | 331,800 |
Endurance : Wave 29 | 350,000 |
Endurance : Wave 30 | 368,200 |
Frostnite | |
Frostnite : Wave 1 | 16,800 |
Frostnite : Wave 2 | 29,400 |
Frostnite : Wave 3 | 46,200 |
Frostnite : Wave 4 | 58,800 |
Frostnite : Wave 5 | 70,000 |
Frostnite : Wave 6 | 82,600 |
Frostnite : Wave 7 | 95,200 |
Frostnite : Wave 8 | 106,400 |
Frostnite : Wave 9 | 117,600 |
Frostnite : Wave 10 | 131,600 |
Frostnite : Wave 11 | 144,200 |
Frostnite : Wave 12 | 158,200 |
Frostnite : Wave 13 | 175,000 |
Frostnite : Wave 14 | 189,000 |
Frostnite : Wave 15 | 204,400 |
Frostnite : Wave 16 | 224,000 |
Frostnite : Wave 17 | 238,000 |
Frostnite : Wave 18 | 266,000 |
Frostnite : Wave 19 | 282,800 |
Frostnite : Wave 20 | 289,800 |
Twine Storm Shield | |
Twine Building Health Over 80% | 19,600 |
Twine Defense 1 | 28,100 |
Twine Defense 2 | 46,500 |
Twine Defense 3 | 48,900 |
Twine Defense 4 | 51,400 |
Twine Defense 5 | 53,800 |
Twine Defense 6 | 56,300 |
Twine Defense 7 | 59,900 |
Twine Defense 8 | 80,700 |
Twine Defense 9 | 85,600 |
Twine Defense 10 | 95,400 |
Stonewood Storm Shield | |
Stonewood Building Health Over 80% | 4,300 |
Stonewood Defense 1 | 15,400 |
Stonewood Defense 2 | 28,000 |
Stonewood Defense 3 | 30,800 |
Stonewood Defense 4 | 37,800 |
Stonewood Defense 5 | 44,800 |
Stonewood Defense 6 | 50,400 |
Stonewood Defense 7 | 56,000 |
Stonewood Defense 8 | 60,200 |
Stonewood Defense 9 | 67,200 |
Stonewood Defense 10 | 72,800 |
Canny Storm Shield | |
Canny Building Health Over 80% | 10,600 |
Canny Defense 1 | 23,800 |
Canny Defense 2 | 33,600 |
Canny Defense 3 | 36,400 |
Canny Defense 4 | 40,600 |
Canny Defense 5 | 50,400 |
Canny Defense 6 | 56,000 |
Canny Defense 7 | 58,800 |
Canny Defense 8 | 64,400 |
Canny Defense 9 | 70,000 |
Canny Defense 10 | 72,800 |
Plankerton Storm Shield | |
Plankerton Building Health Over 80% | 9,000 |
Plankerton Defense 1 | 23,800 |
Plankerton Defense 2 | 33,600 |
Plankerton Defense 3 | 36,400 |
Plankerton Defense 4 | 39,200 |
Plankerton Defense 5 | 46,200 |
Plankerton Defense 6 | 47,600 |
Plankerton Defense 7 | 53,200 |
Plankerton Defense 8 | 58,800 |
Plankerton Defense 9 | 64,400 |
Plankerton Defense 10 | 70,000 |
Explore the Mist | |
Explore the Mist : Perfect Data | 5,600 |
Explore the Mist : Participation | 25,200 |
Explore the Mist : Victory | 53,200 |
Refuel The Homebase | |
Refuel The Homebase : Bonus Objective | 2,800 |
Refuel The Homebase : Participation | 22,400 |
Refuel The Homebase : Bronze | 47,600 |
Refuel The Homebase : Silver | 49,000 |
Refuel The Homebase : Gold | 50,400 |
Refuel The Homebase : Platinum | 51,800 |
Fight the Storm | |
Fight the Storm : Bonus Objective | 4,200 |
Fight the Storm : Participation | 16,100 |
Fight the Storm : Victory | 30,800 |
Fight the Storm : Double Down | 36,400 |
Fight the Storm : Triple Tap | 46,900 |
Fight the Storm : Four Score | 50,400 |
Trap The Storm | |
Trap The Storm : Participation | 12,100 |
Trap The Storm : Storm Successfully Trapped! | 49,000 |
Hit the Road | |
Hit the Road : Participation | 12,200 |
Hit the Road : Bridge Out | 14,000 |
Hit the Road : Infestation | 14,000 |
Hit the Road : Feelin' Blu | 14,000 |
Hit the Road : Minor Delay | 14,000 |
Hit the Road : Overheat | 14,000 |
Hit the Road : Record Dash | 14,000 |
Hit the Road : Pit Stop | 14,000 |
Hit the Road : Signal Boost | 14,000 |
Hit the Road : Strangelands | 14,000 |
Hit the Road : Victory | 28,000 |
Hit the Road : Victory | 47,600 |
Repair The Shelter | |
Repair The Shelter : Participation | 17,000 |
Repair The Shelter : Victory | 44,800 |
Haunted Hotel | |
Haunted Hotel : Final Night Bonus Objective | 5,600 |
Haunted Hotel : Final Night Participation | 12,600 |
Haunted Hotel : Night 1 Participation | 16,800 |
Haunted Hotel : Final Night Victory | 25,200 |
Haunted Hotel : Night 1 Victory | 42,000 |
Evacuate the Shelter | |
Evacuate the Shelter : Participation | 2,600 |
Evacuate the Shelter : Half Health Left | 2,800 |
Evacuate the Shelter : Victory | 40,600 |
Vinderman Mansion | |
Vinderman Mansion : Bonus | 7,000 |
Vinderman Mansion : Participation | 11,800 |
Vinderman Mansion : Victory | 39,200 |
Build Radar Grid | |
Build Radar Grid : Gold | 9,000 |
Build Radar Grid : Platinum | 11,200 |
Build Radar Grid : Participation | 18,200 |
Build Radar Grid : Victory | 39,200 |
Deploy the Probe | |
Deploy the Probe : Participation | 14,100 |
Deploy the Probe : Victory | 39,200 |
Launch The Rocket | |
Launch The Rocket : Stage 1 | 5,300 |
Launch The Rocket : Stage 2 | 6,100 |
Launch The Rocket : Stage 3 | 6,900 |
Launch The Rocket : Participation | 17,500 |
Launch The Rocket : Victory | 37,500 |
Retrieve the Data | |
Retrieve the Data : Found the Landing Zone | 4,200 |
Retrieve the Data : Participation | 7,300 |
Retrieve the Data : 25% Files Recovered | 28,000 |
Retrieve the Data : 50% Files Recovered | 30,800 |
Retrieve the Data : 75% Files Recovered | 33,600 |
Retrieve the Data : All Files Recovered | 36,400 |
Holly Jolly Ransom | |
Holly Jolly Ransom : Participation | 16,800 |
Holly Jolly Ransom : Victory | 36,400 |
Pirate's Cove | |
Pirate's Cove : Participation | 18,200 |
Pirate's Cove : Victory | 36,400 |
Protect the Presents | |
Protect the Presents : Participation | 14,000 |
Protect the Presents : Bronze | 32,200 |
Protect the Presents : Silver | 33,600 |
Protect the Presents : Gold | 35,000 |
Protect the Presents : Platinum | 35,600 |
Tutorial | |
Tutorial : Victory | 35,000 |
Scan the Comet | |
Scan the Comet : No Scanner Lost | 4,200 |
Scan the Comet : Participation | 14,000 |
Scan the Comet : Victory | 33,600 |
Research Lab | |
Research Lab : Bonus Objective | 5,600 |
Research Lab : Participation | 12,600 |
Research Lab : Victory | 33,600 |
Yarrr's Return | |
Yarrr's Return : Participation | 16,700 |
Yarrr's Return : Victory | 33,600 |
Deliver The Bomb | |
Deliver The Bomb : Found Objective | 2,800 |
Deliver The Bomb : Half Health Left | 4,600 |
Deliver The Bomb : Bomb Lost | 16,800 |
Deliver The Bomb : Participation | 25,200 |
Deliver The Bomb : Victory | 32,500 |
Destroy the Meteor | |
Destroy the Meteor : No Laser Lost | 3,900 |
Destroy the Meteor : Participation | 12,800 |
Destroy the Meteor : Victory | 32,200 |
Wargames | |
Wargames : Challenge Complete | 4,300 |
Wargames : Victory | 32,200 |
Ride The Lightning | |
Ride The Lightning : Van Stage 1 | 3,700 |
Ride The Lightning : Van Stage 2 | 5,500 |
Ride The Lightning : We Lost the Van! | 11,000 |
Ride The Lightning : Van Launched! | 30,800 |
Box the Final Frontier | |
Box the Final Frontier : Built Quick | 2,600 |
Box the Final Frontier : Participation | 16,000 |
Box the Final Frontier : Victory | 27,300 |
Final Rehearsal | |
Final Rehearsal : Perfect Rehearsal | 5,600 |
Final Rehearsal : Participation | 11,200 |
Final Rehearsal : Victory | 25,200 |
Destroy The Encampments | |
Destroy The Encampments : Camp Crasher | 7,300 |
Destroy The Encampments : Husk Shucker | 7,800 |
Destroy The Encampments : Encampment Executioner | 8,400 |
Destroy The Encampments : Annihilator | 8,700 |
Destroy The Encampments : Participation | 16,800 |
Destroy The Encampments : Victory | 25,200 |
Test the Suit | |
Test the Suit : Suit Destroyed | 11,200 |
Test the Suit : Successful Test | 25,200 |
Walk The Plank | |
Walk The Plank : Bonus | 1,400 |
Walk The Plank : Participation | 14,000 |
Walk The Plank : Victory | 23,800 |
The Lab | |
The Lab : All Keys Collected | 3,200 |
The Lab : Upper Floors Completed | 5,300 |
The Lab : Middle Floors Completed | 6,300 |
The Lab : Lower Floors Completed | 7,400 |
The Lab : Boss Defeated | 23,200 |
Eliminate And Collect | |
Eliminate And Collect : Bonus Objective | 1,400 |
Eliminate And Collect : Participation | 11,200 |
Eliminate And Collect : Bronze | 20,300 |
Eliminate And Collect : Silver | 21,000 |
Eliminate And Collect : Gold | 21,700 |
Eliminate And Collect : Platinum | 22,400 |
Resupply | |
Resupply : Map Type Bonus Objective | 1,400 |
Resupply : Participation | 10,900 |
Resupply : Victory | 22,400 |
Rescue the Survivors | |
Rescue the Survivors : Rescue Rookie | 7,600 |
Rescue the Survivors : Life Preserver | 8,000 |
Rescue the Survivors : Humanitarian | 8,300 |
Rescue the Survivors : Evacuation Expert | 8,400 |
Rescue the Survivors : Participation | 16,800 |
Rescue the Survivors : Victory | 21,000 |
Fright Maze | |
Fright Maze : Bonus | 2,800 |
Fright Maze : Participation | 11,200 |
Fright Maze : Victory | 19,600 |
Build the Memorial | |
Build the Memorial : Quickly | 2,900 |
Build the Memorial : Participation | 5,600 |
Build the Memorial : Victory | 19,600 |
Buildasaurus Rex | |
Buildasaurus Rex : Participation | 5,600 |
Buildasaurus Rex : Victory | 19,600 |
Survive the Night | |
Survive the Night : 200 Husks Eliminated! | 1,100 |
Survive the Night : No Downs! | 1,100 |
Survive the Night : 350 Husks Eliminated! | 1,400 |
Survive the Night : Takers Hunted! | 1,400 |
Survive the Night : Participation | 14,000 |
Survive the Night : Night Survived! | 19,000 |
The Crypts | |
The Crypts : All Keys Collected | 1,900 |
The Crypts : Upper Floors Completed | 4,700 |
The Crypts : Middle Floors Completed | 5,600 |
The Crypts : Lower Floors Completed | 6,600 |
The Crypts : Boss Defeated | 17,800 |
Storm King | |
Storm King : Participation | 250 |
Storm King : Victory | 16,500 |
Stabilize the Rift | |
Stabilize the Rift : No Laser Lost | 2,600 |
Stabilize the Rift : Participation | 11,200 |
Stabilize the Rift : Victory | 14,600 |
Fight the Gunslinger | |
Fight the Gunslinger : Victory | 7,700 |
Fight the Gunslinger : Participation | 14,100 |
Labyrinth | |
Labyrinth : All Keys Collected | 2,800 |
Labyrinth : Upper Floors Completed | 3,800 |
Labyrinth : Middle Floors Completed | 4,200 |
Labyrinth : Lower Floors Completed | 5,200 |
Labyrinth : Boss Defeated | 11,300 |
The Grotto | |
The Grotto : All Keys Collected | 1,400 |
The Grotto : Upper Floors Completed | 3,500 |
The Grotto : Middle Floors Completed | 4,200 |
The Grotto : Lower Floors Completed | 4,900 |
The Grotto : Boss Defeated | 11,200 |
Built the Dino Quickly | |
Built the Dino Quickly | 10,200 |
Inferno | |
Inferno : All Keys Collected | 1,200 |
Inferno : Upper Floors Completed | 2,500 |
Inferno : Middle Floors Completed | 3,100 |
Inferno : Lower Floors Completed | 3,700 |
Inferno : Boss Defeated | 10,000 |
Speed Run | |
Speed Run : #2 | 3,900 |
Speed Run : #3 | 4,500 |
Speed Run : #4 | 4,900 |
Badge | |
Badge : Building | 1,900 |
Badge : Combat | 1,900 |
Badge : Exploration | 1,900 |
Badge : Utility | 1,900 |
Battle Pass XP | 2 |
Battle Pass XP | 2 |
Battle Pass XP | 2 |
Battle Pass XP | 2 |
Dungeon Daily | 1,500 |
Endurance Daily W05 | 1,500 |
Endurance Daily W10 | 1,500 |
Endurance Daily W15 | 1,500 |
Endurance Daily W20 | 1,500 |
Endurance Daily W25 | 1,500 |
Endurance Daily W30 | 1,500 |
Frostnite Daily | 1,500 |
General Daily | 1,500 |
HitTheRoad Daily | 1,500 |
Wargames Daily | 1,500 |
Bonus Objective | |
Bonus Objective | 1,400 |