2023 Yearly Summary is out!
Check it out here
V-Bucks Missions
P | 28 | 30x V-Bucks |
Honorable Rewards
Zone
Stonewood
Plankerton
Canny
Twine
Ventures
Rarity
Mythic
Legendary
Epic
Rare
Uncommon
Common
Order By
Rewards
Looking for
ANY RARITY of
ANY REWARD in
ANY ZONE
Reset
V | 124 | Husk Buster | |
V | 124 | Monsoon | |
V | 124 | T.E.D.D. Shot Jess | |
V | 108 | Survivor | |
V | 94 | Backbreaker | |
V | 70 | Thrasher | |
V | 58 | Thrasher | |
V | 58 | Ranger | |
V | 46 | Fortsville Slugger 3000 | |
V | 140 | Survivor | |
V | 140 | Shotgun Defender | |
V | 124 | Vindertech Blazer | |
V | 108 | Survivor | |
V | 94 | Lightning Pistol | |
V | 82 | Maverick | |
V | 82 | Buzzcut | |
V | 70 | Scoped Dragonfly | |
V | 70 | Wrecking Bar | |
V | 70 | Vindertech Slicer | |
V | 58 | Survivor | |
V | 34 | Monsoon | |
V | 23 | Falcon | |
V | 23 | Wall Lights | |
V | 15 | Vindertech Blazer | |
V | 34 | Ski Cleaver | |
V | 23 | One Shot | |
V | 23 | Ski Cleaver | |
V | 23 | Thrasher | |
V | 23 | Shotgun Defender | |
V | 23 | Survivor | |
V | 15 | Survivor | |
V | 15 | Shadow Blade | |
V | 5 | Zapotron | |
V | 5 | Survivor | |
V | 5 | Panther | |
V | 5 | Nighthawk | |
V | 94 | Upgrade Llama Token | |
V | 82 | Mini Reward Llama | |
V | 70 | Mini Reward Llama | |
V | 58 | Mini Reward Llama | |
T | 140 | Bullet Storm Jonesy | |
T | 124 | Dragonfly | |
T | 124 | Vindertech Burster | |
T | 116 | Argon Axe | |
T | 116 | Neon Scythe | |
T | 108 | Fleetfoot Ken | |
T | 108 | Wall Lights | |
T | 88 | Old Smokey | |
T | 82 | Deathray | |
T | 82 | Space Invader | |
T | 82 | Ceiling Electric Field | |
T | 76 | Ceiling Zapper | |
T | 76 | Masters Driver | |
T | 116 | Stonefoot Crash | |
T | 108 | Haywire Storm | |
T | 108 | Judge | |
T | 100 | Zapotron | |
T | 100 | Riptide | |
T | 100 | Slice n' Dice | |
T | 100 | Vacuum Tube Sword | |
T | 100 | Farmer's Glory | |
T | 100 | Ceiling Gas Trap | |
T | 94 | Survivor | |
T | 94 | Shock Specialist A.C. | |
T | 76 | Survivor | |
T | 76 | Survivor | |
C | 70 | Vacuum Tube Rifle | |
C | 70 | Tsunami | |
C | 52 | Broadside | |
C | 46 | Monsoon | |
C | 70 | Tigerjaw | |
C | 64 | Survivor | |
C | 64 | Dragonfly | |
C | 64 | Bolt Bolt | |
C | 64 | Urban Assault Headhunter | |
C | 58 | Masters Driver | |
C | 58 | Scoped Dragonfly | |
C | 58 | Ceiling Gas Trap | |
C | 58 | Super Shredder | |
C | 52 | Viper | |
C | 52 | Assault Defender | |
C | 46 | Retractable Floor Spikes | |
C | 58 | Mini Reward Llama | |
C | 58 | Mini Reward Llama | |
C | 58 | Mini Reward Llama | |
C | 46 | Mini Reward Llama | |
P | 46 | Dam Buster | |
P | 46 | Survivor | |
P | 34 | Argon Axe | |
P | 34 | Vindertech Slammer | |
P | 28 | Vacuum Tube Rifle | |
P | 28 | Fortsville Slugger 3000 | |
P | 23 | Siegebreaker | |
P | 23 | One Shot | |
P | 23 | Old Smokey | |
P | 40 | The Initiator | |
P | 40 | Haywire Storm | |
P | 34 | Survivor | |
P | 28 | Double-punch | |
P | 28 | Sound Wall | |
P | 23 | Martial Artist | |
P | 23 | Heavy Sledge | |
P | 23 | Ceiling Drop Trap | |
P | 23 | Shadow Blade | |
P | 19 | Survivor | |
S | 15 | Triple Tap | |
S | 19 | Thrasher | |
S | 15 | Terminator | |
S | 9 | Controller Harper | |
S | 9 | Pistol Defender | |
S | 5 | One Shot | |
S | 5 | Breaching Bar | |
S | 5 | Ceiling Zapper | |
S | 15 | Ceiling Zapper | |
S | 9 | Mighty Pitchfork | |
S | 5 | Mini Reward Llama |
V-Bucks Missions History
Today
30
Yesterday
25
Last 7 Days
420
-25 %
Last 30 Days
1985
113.4 %
This Year
9970
Alert Summary
Reward | SW | PT | CV | TP | Total | |
---|---|---|---|---|---|---|
V-Bucks | 0 | 30 | 0 | 0 | 30 | |
Perk Up | 0 | 0 | 0 | 615 | 880 | |
Perk Up | 0 | 0 | 75 | 1289 | 1899 | |
Perk Up | 0 | 143 | 689 | 0 | 832 | |
Perk Up | 0 | 420 | 610 | 0 | 1260 | |
RE-PERK! | 0 | 357 | 599 | 1237 | 3308 | |
Pure drops | 45 | 128 | 292 | 1249 | 2047 | |
Lightning | 14 | 82 | 92 | 527 | 900 | |
Eyes | 0 | 0 | 69 | 133 | 380 | |
Storm Shard | 0 | 0 | 0 | 46 | 46 | |
Tickets | 554 | 1205 | 2216 | 5108 | 14864 | |
Surv XP | 2K | 4K | 0 | 409K | 2M | |
Hero XP | 2K | 19K | 0 | 855K | 977K | |
Schematic XP | 0 | 3K | 0 | 88K | 161K | |
FIRE-UP! | 0 | 760 | 1110 | 3830 | 9190 | |
FROST-UP! | 0 | 650 | 800 | 3900 | 8680 | |
AMP-UP! | 0 | 520 | 650 | 1650 | 4570 |
Weekly Supercharger
Hero Supercharger
Llama Rotation
Mega Alerts
Stonewood
15 | Survivor XP (x1320) | |
Schematic XP (x4) | ||
9 | Controller Harper | |
Survivor XP (x4) | ||
5 | Hero XP (x880) | |
Schematic XP (x4) |
Plankerton
23 | Hero XP (x5720) | |
Schematic XP (x4) | ||
19 | RE-PERK! (x82) | |
Schematic XP (x4) |
Canny Valley
64 | Rare PERK-UP! (x225) | |
Schematic XP (x4) | ||
58 | RE-PERK! (x205) | |
Hero XP (x4) | ||
52 | RE-PERK! (x184) | |
Survivor XP (x4) | ||
64 | Rare PERK-UP! (x225) | |
Schematic XP (x4) | ||
58 | RE-PERK! (x205) | |
Hero XP (x4) | ||
1 more active mission |
Twine Peaks
160 | Legendary PERK-UP! (x250) | |
RE-PERK! (x5) | ||
140 | Lightning in a Bottle (x90) | |
Schematic XP (x4) | ||
132 | Eye of the Storm (x57) | |
Epic PERK-UP! | ||
Epic PERK-UP! | ||
Legendary PERK-UP! | ||
Epic PERK-UP! | ||
124 | Hero XP (x162800) | |
Schematic XP (x4) | ||
116 | Survivor XP (x217800) | |
Hero XP (x4) | ||
15 more active missions |