2023 Yearly Summary is out!
Check it out here
V-Bucks Missions
No V-Bucks Missions today |
Honorable Rewards
Zone
Stonewood
Plankerton
Canny
Twine
Ventures
Rarity
Mythic
Legendary
Epic
Rare
Uncommon
Common
Order By
Rewards
Looking for
ANY RARITY of
ANY REWARD in
ANY ZONE
Reset
V | 94 | Shotgun Defender | |
V | 82 | Husk Buster | |
V | 108 | Nightclaw | |
V | 82 | Hammercrush | |
V | 58 | Riptide | |
V | 46 | Old Smokey | |
V | 46 | Wall Darts | |
V | 34 | Ceiling Electric Field | |
V | 34 | Ceiling Electric Field | |
V | 23 | Engineer | |
V | 23 | Pistol Defender | |
V | 23 | Tank Penny | |
V | 23 | Commando Spitfire | |
V | 5 | Ceiling Gas Trap | |
V | 5 | Thrasher | |
V | 5 | Survivor | |
V | 94 | Mini Reward Llama | |
V | 5 | Mini Reward Llama | |
T | 140 | Pulverizer | |
T | 140 | Commando Spitfire | |
T | 124 | Vacuum Tube Sword | |
T | 108 | Skirmisher Edge | |
T | 100 | Deathray | |
T | 88 | Zapotron | |
T | 82 | Riptide | |
T | 140 | Martial Artist | |
T | 140 | Vindertech Burster | |
T | 140 | Nightclaw | |
T | 132 | Survivor | |
T | 116 | Power B.A.S.E. Knox | |
T | 100 | Vindertech Blazer | |
T | 100 | Fortsville Slugger 3000 | |
T | 94 | Tigerjaw | |
T | 94 | Ceiling Zapper | |
T | 94 | Dim Mak Mari | |
T | 88 | Sound Wall | |
T | 88 | Wooden Floor Spikes | |
T | 88 | Freedom's Herald | |
T | 88 | Riptide | |
T | 82 | Tar Pit | |
T | 76 | Survivor | |
T | 88 | Mini Reward Llama | |
T | 82 | Mini Reward Llama | |
C | 70 | Krypton Sword | |
C | 70 | Vindertech Slammer | |
C | 64 | Wooden Floor Spikes | |
C | 58 | Vacuum Tube Spear | |
C | 58 | Deathwing | |
C | 58 | Doomhammer | |
C | 52 | Vacuum Tube Sniper Rifle | |
C | 46 | Ceiling Zapper | |
C | 70 | Fortsville Slugger 3000 | |
C | 70 | Vindertech Pulsar | |
C | 64 | Ceiling Zapper | |
C | 64 | Doomhammer | |
C | 64 | Pulverizer | |
C | 64 | Broadside | |
C | 64 | Doctor | |
C | 58 | Lightning Pistol | |
C | 58 | Deathwing | |
C | 58 | Vindertech Sever | |
C | 58 | Fortsville Slugger 3000 | |
C | 52 | Zap Zapp | |
C | 52 | Doomhammer | |
C | 46 | Survivor | |
C | 46 | Elegant Scythe | |
C | 46 | Freedom's Herald | |
C | 46 | Vindertech Sever | |
C | 70 | Mini Reward Llama | |
C | 58 | Mini Reward Llama | |
C | 46 | Upgrade Llama Token | |
P | 40 | Buzzcut | |
P | 28 | Vindertech Slicer | |
P | 34 | Tar Pit | |
P | 34 | Falcon | |
P | 34 | Vacuum Tube Sniper Rifle | |
P | 34 | Healing Pad | |
P | 28 | Riptide | |
P | 19 | Wall Spikes | |
P | 40 | Templar | |
P | 40 | Judge | |
P | 28 | Deadeye | |
P | 28 | Breaching Bar | |
P | 28 | Survivor | |
P | 23 | Wall Lights | |
P | 19 | Survivor | |
P | 46 | Mini Reward Llama | |
P | 40 | Mini Reward Llama | |
P | 23 | Mini Reward Llama | |
S | 19 | Wall Launcher | |
S | 15 | Wall Spikes | |
S | 9 | Ceiling Electric Field | |
S | 9 | Vigilante | |
S | 9 | Zapotron | |
S | 5 | Ceiling Zapper | |
S | 5 | Viper | |
S | 5 | Mighty Driver | |
S | 5 | Mini Reward Llama |
V-Bucks Missions History
Today
0
Yesterday
0
Last 7 Days
55
-15.4 %
Last 30 Days
735
-43 %
This Year
12025
Alert Summary
Reward | SW | PT | CV | TP | Total | |
---|---|---|---|---|---|---|
V-Bucks | 0 | 0 | 0 | 0 | 0 | |
Perk Up | 0 | 0 | 0 | 617 | 1037 | |
Perk Up | 0 | 0 | 60 | 997 | 2039 | |
Perk Up | 0 | 183 | 155 | 0 | 643 | |
Perk Up | 0 | 150 | 205 | 0 | 435 | |
RE-PERK! | 0 | 45 | 615 | 1757 | 3297 | |
Pure drops | 126 | 172 | 208 | 949 | 1790 | |
Lightning | 4 | 37 | 0 | 574 | 751 | |
Eyes | 0 | 10 | 34 | 189 | 255 | |
Storm Shard | 0 | 0 | 6 | 44 | 94 | |
Tickets | 652 | 1491 | 2760 | 6666 | 16880 | |
Surv XP | 0 | 23K | 47K | 634K | 1M | |
Hero XP | 880 | 0 | 26K | 340K | 466K | |
Schematic XP | 550 | 14K | 36K | 319K | 620K | |
FIRE-UP! | 0 | 520 | 650 | 1440 | 2610 | |
FROST-UP! | 0 | 1690 | 4000 | 10810 | 25620 | |
AMP-UP! | 0 | 510 | 630 | 1510 | 2650 |
Weekly Supercharger
Survivor Supercharger
Llama Rotation
Mega Alerts
Stonewood
15 | Wall Spikes | |
Schematic XP (x4) | ||
9 | Lightning in a Bottle (x4) | |
Survivor XP (x4) | ||
5 | Hero XP (x880) | |
Hero XP (x4) |
Plankerton
23 | Survivor XP (x8580) | |
Survivor XP (x4) | ||
19 | Schematic XP (x4400) | |
Hero XP (x4) |
Canny Valley
70 | RE-PERK! (x95) | |
Schematic XP | ||
Schematic XP | ||
64 | Ceiling Zapper | |
Hero XP | ||
Hero XP | ||
64 | Pulverizer | |
Survivor XP | ||
RE-PERK! | ||
58 | Fortsville Slugger 3000 | |
Schematic XP | ||
Rare PERK-UP! | ||
52 | Rare PERK-UP! (x75) | |
Hero XP | ||
Survivor XP |
Twine Peaks
140 | Vindertech Burster | |
Hero XP | ||
Eye of the Storm | ||
132 | Survivor | |
Schematic XP | ||
Epic PERK-UP! | ||
124 | RE-PERK! (x135) | |
Schematic XP | ||
RE-PERK! | ||
116 | Eye of the Storm (x18) | |
Schematic XP | ||
RE-PERK! | ||
100 | Vindertech Blazer | |
Schematic XP | ||
Pure Drop of Rain | ||
2 more active missions |