2023 Yearly Summary is out!
Check it out here
V-Bucks Missions
T | 82 | 40x V-Bucks | |
P | 23 | 30x V-Bucks | |
S | 5 | 25x V-Bucks |
Honorable Rewards
Zone
Stonewood
Plankerton
Canny
Twine
Ventures
Rarity
Mythic
Legendary
Epic
Rare
Uncommon
Common
Order By
Rewards
Looking for
ANY RARITY of
ANY REWARD in
ANY ZONE
Reset
V | 108 | Amy "Eagle" Deerhart | |
V | 140 | Survivor | |
V | 124 | Floor Launcher | |
V | 108 | Noble Launcher | |
V | 94 | Tsunami | |
V | 94 | Vindertech Slicer | |
V | 94 | Wall Launcher | |
V | 82 | Stabsworth the III | |
V | 70 | Dam Buster | |
V | 70 | Thrasher | |
V | 58 | Ceiling Zapper | |
V | 46 | Wall Darts | |
V | 124 | Martial Artist | |
V | 108 | Survivor | |
V | 94 | Nightclaw | |
V | 94 | Krypton Sword | |
V | 94 | Vindertech Disintegrator | |
V | 82 | Stormblade | |
V | 82 | Wall Darts | |
V | 82 | Vacuum Tube Rifle | |
V | 82 | Survivor | |
V | 70 | Ceiling Drop Trap | |
V | 58 | Melee Defender | |
V | 58 | Survivor | |
V | 58 | Survivor | |
V | 46 | Viper | |
V | 46 | Monsoon | |
V | 46 | Elegant Scythe | |
V | 34 | Explorer | |
V | 34 | Heavy Wrench | |
V | 34 | Ski Cleaver | |
V | 23 | The Initiator | |
V | 23 | Sound Wall | |
V | 23 | Shotgun Defender | |
V | 15 | Survivor | |
V | 15 | Dissector | |
V | 15 | Wooden Floor Spikes | |
V | 15 | Survivor | |
V | 5 | Splinter Axe | |
V | 5 | Viper | |
V | 5 | Predator | |
V | 5 | Survivor | |
V | 94 | Mini Reward Llama | |
V | 70 | Mini Reward Llama | |
V | 70 | Mini Reward Llama | |
V | 46 | Mini Reward Llama | |
V | 23 | Mini Reward Llama | |
V | 23 | Mini Reward Llama | |
T | 160 | Revenant's Wrath | |
T | 160 | Striker A.C. | |
T | 132 | Marathon Hype | |
T | 132 | Deadly Blade Crash | |
T | 124 | Space Invader | |
T | 124 | Elegant Scythe | |
T | 124 | Zapotron | |
T | 124 | Wall Darts | |
T | 116 | Dragon's Breath | |
T | 116 | Vindertech Blazer | |
T | 108 | Tsunami | |
T | 100 | Old Smokey | |
T | 100 | Dragon's Breath | |
T | 88 | Ceiling Gas Trap | |
T | 132 | Argon Assault Rifle | |
T | 108 | Pistol Defender | |
T | 100 | Personal Trainer | |
T | 100 | Super Shredder | |
T | 100 | Farmer's Glory | |
T | 94 | Pistol Defender | |
T | 94 | Vacuum Tube Shotgun | |
T | 94 | Riptide | |
T | 88 | Argon Assault Rifle | |
T | 88 | Vacuum Tube Revolver | |
T | 88 | Armaggeddon | |
T | 88 | Pulverizer | |
T | 82 | Husk Stomper | |
T | 76 | Krypton Sword | |
T | 76 | Siegebreaker | |
T | 76 | Survivor | |
C | 70 | Huskcleaver | |
C | 64 | Backbreaker | |
C | 64 | Claxe | |
C | 58 | Wall Spikes | |
C | 58 | Wooden Floor Spikes | |
C | 52 | Zapotron | |
C | 52 | Neon Sniper Rifle | |
C | 52 | Sawtooth | |
C | 46 | Viper | |
C | 70 | Deathwing | |
C | 70 | Vindertech Burster | |
C | 70 | Survivor | |
C | 64 | Floor Launcher | |
C | 64 | Ceiling Gas Trap | |
C | 64 | Argon Assault Rifle | |
C | 64 | Dam Buster | |
C | 64 | Dragon's Breath | |
C | 58 | Fortsville Slugger 3000 | |
C | 58 | Wall Spikes | |
C | 58 | Vindertech Blazer | |
C | 52 | Viper | |
C | 46 | Vindertech Blazer | |
C | 46 | Wrecking Bar | |
C | 52 | Upgrade Llama Token | |
P | 46 | Vindertech Disintegrator | |
P | 46 | Wall Dynamo | |
P | 28 | Neon Scythe | |
P | 28 | Lightning Pistol | |
P | 40 | Flame Grill Floor Trap | |
P | 23 | Pipe Down! | |
P | 40 | Hammercrush | |
P | 40 | Viper | |
P | 34 | Mighty Pitchfork | |
P | 34 | Ceiling Gas Trap | |
P | 34 | Survivor | |
P | 34 | Shadow Blade | |
P | 34 | Double-punch | |
P | 34 | Terminator | |
P | 34 | Shortblade Slicer | |
P | 28 | Thrasher | |
P | 28 | Wall Lights | |
P | 23 | Hammercrush | |
P | 19 | Survivor | |
P | 28 | Upgrade Llama Token | |
P | 23 | Mini Reward Llama | |
S | 15 | Tsunami | |
S | 19 | Predator | |
S | 15 | Predator | |
S | 15 | Survivor | |
S | 9 | Nighthawk | |
S | 9 | Viper | |
S | 9 | Viper |
V-Bucks Missions History
Today
95
Yesterday
35
Last 7 Days
395
5.3 %
Last 30 Days
1265
190.8 %
This Year
8460
Alert Summary
Reward | SW | PT | CV | TP | Total | |
---|---|---|---|---|---|---|
V-Bucks | 25 | 30 | 0 | 40 | 95 | |
Perk Up | 0 | 0 | 0 | 1498 | 1877 | |
Perk Up | 0 | 0 | 75 | 1157 | 1816 | |
Perk Up | 0 | 60 | 665 | 290 | 1125 | |
Perk Up | 0 | 409 | 0 | 0 | 584 | |
RE-PERK! | 0 | 260 | 370 | 1939 | 3798 | |
Pure drops | 86 | 202 | 161 | 155 | 943 | |
Lightning | 15 | 53 | 158 | 141 | 551 | |
Eyes | 0 | 6 | 25 | 131 | 408 | |
Storm Shard | 0 | 0 | 0 | 66 | 112 | |
Tickets | 554 | 1197 | 2208 | 4905 | 15021 | |
Surv XP | 550 | 14K | 94K | 422K | 1M | |
Hero XP | 2K | 0 | 41K | 274K | 518K | |
Schematic XP | 1K | 7K | 35K | 352K | 496K | |
FIRE-UP! | 0 | 770 | 1120 | 3820 | 9200 | |
FROST-UP! | 0 | 690 | 780 | 3800 | 8600 | |
AMP-UP! | 0 | 510 | 670 | 1420 | 4320 |
Weekly Supercharger
Hero Supercharger
Llama Rotation
Mega Alerts
Stonewood
15 | Predator | |
Hero XP (x4) | ||
9 | Schematic XP (x1100) | |
Schematic XP (x4) | ||
5 | Hero XP (x880) | |
Hero XP (x4) |
Plankerton
23 | Pipe Down! | |
Survivor XP (x4) | ||
19 | Survivor XP (x6600) | |
Schematic XP (x4) |
Canny Valley
70 | Hero XP (x41250) | |
Survivor XP (x4) | ||
64 | Survivor XP (x54450) | |
Schematic XP (x4) | ||
52 | Survivor XP (x39600) | |
Hero XP (x4) | ||
70 | Hero XP (x41250) | |
Survivor XP (x4) | ||
64 | Survivor XP (x54450) | |
Schematic XP (x4) | ||
1 more active mission |
Twine Peaks
160 | Schematic XP (x242000) | |
Pure Drop of Rain (x5) | ||
140 | Storm Shard (x28) | |
Survivor XP (x4) | ||
132 | Legendary PERK-UP! (x215) | |
Survivor XP (x4) | ||
124 | Epic PERK-UP! (x256) | |
Schematic XP (x4) | ||
116 | Epic PERK-UP! (x246) | |
Epic PERK-UP! | ||
Legendary PERK-UP! | ||
Epic PERK-UP! | ||
Epic PERK-UP! | ||
15 more active missions |