V-Bucks Missions
T | 100 | 40x V-Bucks | |
C | 52 | 35x V-Bucks | |
P | 23 | 30x V-Bucks |
Missions Expire : 2025-01-27 00:00:00
Honorable Rewards
Zone
Stonewood
Plankerton
Canny
Twine
Ventures
Rarity
Mythic
Legendary
Epic
Rare
Uncommon
Common
Order By
Rewards
Looking for
ANY RARITY of
ANY REWARD in
ANY ZONE
Reset
V | 140 | Guardian Bull | |
V | 140 | Viper | |
V | 140 | Armaggeddon | |
V | 140 | Super Shredder | |
V | 94 | Ceiling Drop Trap | |
V | 94 | Engineer | |
V | 70 | Pipe Down! | |
V | 58 | Neon Sniper Rifle | |
V | 5 | One Shot | |
V | 140 | Melee Defender | |
V | 124 | Survivor | |
V | 124 | Nailer | |
V | 124 | Monsoon | |
V | 108 | Shotgun Defender | |
V | 94 | Survivor | |
V | 94 | Longarm Enforcer | |
V | 82 | Piston Spitter | |
V | 70 | Pummeller | |
V | 70 | Maverick | |
V | 58 | Thrasher | |
V | 58 | Fortsville Slugger 3000 | |
V | 46 | Cozy Campfire | |
V | 46 | Elegant Scythe | |
V | 34 | Vindertech Disintegrator | |
V | 23 | Sound Wall | |
V | 34 | Breaching Bar | |
V | 34 | Tigerjaw | |
V | 34 | Double-punch | |
V | 34 | Breaching Bar | |
V | 23 | Breacher | |
V | 5 | Heavy Wrench | |
V | 94 | Mini Reward Llama | |
V | 46 | Upgrade Llama Token | |
V | 15 | Mini Reward Llama | |
V | 15 | Mini Reward Llama | |
T | 140 | Vindertech Slammer | |
T | 124 | Deathray | |
T | 116 | Floor Freeze Trap | |
T | 116 | Mr. Red | |
T | 94 | Vacuum Tube Rifle | |
T | 94 | Vindertech Blaster | |
T | 76 | Krypton Sword | |
T | 116 | Falcon | |
T | 116 | Survivor | |
T | 108 | Pipe Down! | |
T | 108 | Nightclaw | |
T | 94 | Survivor | |
T | 94 | Pulverizer | |
T | 88 | Vindertech Blazer | |
T | 82 | Vindertech Blazer | |
T | 82 | Gadgeteer | |
T | 76 | Slice n' Dice | |
T | 88 | Mini Reward Llama | |
T | 76 | Mini Reward Llama | |
T | 76 | Mini Reward Llama | |
C | 70 | Zapotron | |
C | 70 | Wooden Floor Spikes | |
C | 64 | Super Shredder | |
C | 52 | Judge | |
C | 46 | Head Clipper | |
C | 46 | Riptide | |
C | 46 | Slice n' Dice | |
C | 46 | The Bear | |
C | 64 | Pulverizer | |
C | 64 | Argon Axe | |
C | 64 | Stormblade | |
C | 58 | Piston Spitter | |
C | 58 | Masters Driver | |
C | 58 | Krypton Pistol | |
C | 58 | Vindertech Blazer | |
C | 58 | Neon Scythe | |
C | 58 | Dragon Scorch | |
C | 52 | Haywire Storm | |
C | 52 | Armaggeddon | |
C | 52 | Vindertech Slicer | |
C | 52 | Pipe Down! | |
C | 46 | Armaggeddon | |
C | 46 | Husk Stomper | |
C | 46 | Flame Grill Floor Trap | |
C | 64 | Mini Reward Llama | |
C | 58 | Mini Reward Llama | |
P | 40 | Flame Grill Floor Trap | |
P | 46 | Survivor | |
P | 34 | Thunderbolt | |
P | 28 | Vacuum Tube Sniper Rifle | |
P | 28 | Wall Dynamo | |
P | 23 | Flame Grill Floor Trap | |
P | 23 | Vacuum Tube Rifle | |
P | 19 | Thunderbolt | |
P | 40 | Shotgun Defender | |
P | 40 | Survivor | |
P | 34 | Terminator | |
P | 34 | Ski Cleaver | |
P | 34 | Mighty Driver | |
P | 34 | Judge | |
P | 28 | Haywire Storm | |
P | 28 | Soldier | |
P | 28 | Harvester Sarah | |
P | 28 | Survivor | |
P | 23 | Melee Defender | |
P | 23 | Nighthawk | |
P | 19 | Survivor | |
P | 19 | Survivor | |
P | 34 | Mini Reward Llama | |
P | 34 | Mini Reward Llama | |
S | 9 | Ceiling Electric Field | |
S | 19 | Whirling Doom | |
S | 19 | Vindertech Disintegrator | |
S | 9 | Falcon | |
S | 19 | Survivor | |
S | 15 | Survivor | |
S | 15 | Razor | |
S | 15 | Judge | |
S | 5 | Survivor | |
S | 15 | Breacher | |
S | 15 | Nighthawk |
V-Bucks Missions History
Today
105
Yesterday
35
Last 7 Days
470
394.7 %
Last 30 Days
850
0 %
This Year
850
Alert Summary
Reward | SW | PT | CV | TP | Total | |
---|---|---|---|---|---|---|
V-Bucks | 0 | 30 | 35 | 40 | 105 | |
Perk Up | 0 | 0 | 60 | 740 | 1005 | |
Perk Up | 0 | 0 | 218 | 1841 | 2522 | |
Perk Up | 0 | 70 | 415 | 290 | 775 | |
Perk Up | 0 | 130 | 535 | 0 | 1155 | |
RE-PERK! | 0 | 215 | 754 | 1492 | 3522 | |
Pure drops | 101 | 202 | 126 | 426 | 1127 | |
Lightning | 0 | 96 | 115 | 384 | 745 | |
Eyes | 0 | 0 | 26 | 201 | 360 | |
Storm Shard | 0 | 0 | 6 | 99 | 135 | |
Tickets | 654 | 1484 | 2768 | 6295 | 16012 | |
Surv XP | 2K | 11K | 62K | 645K | 1M | |
Hero XP | 1K | 9K | 0 | 405K | 499K | |
Schematic XP | 1K | 18K | 68K | 726K | 863K | |
FIRE-UP! | 0 | 770 | 1110 | 3780 | 8470 | |
FROST-UP! | 0 | 670 | 990 | 3820 | 8200 | |
AMP-UP! | 0 | 530 | 630 | 1770 | 4760 |
Weekly Supercharger
Trap Supercharger
Llama Rotation
Mega Alerts
Stonewood
15 | Survivor XP (x1320) | |
Schematic XP (x4) | ||
9 | Schematic XP (x1100) | |
Schematic XP (x4) | ||
5 | Hero XP (x880) | |
Hero XP (x4) |
Plankerton
23 | Lightning in a Bottle (x10) | |
Schematic XP (x4) | ||
19 | Survivor XP (x6600) | |
Survivor XP (x4) |
Canny Valley
64 | Epic PERK-UP! (x143) | |
Hero XP (x4) | ||
52 | RE-PERK! (x184) | |
Survivor XP (x4) | ||
46 | Schematic XP (x21450) | |
Survivor XP (x4) | ||
64 | Epic PERK-UP! (x143) | |
Hero XP (x4) | ||
52 | RE-PERK! (x184) | |
Survivor XP (x4) | ||
1 more active mission |
Twine Peaks
140 | Epic PERK-UP! (x276) | |
Hero XP (x4) | ||
132 | Hero XP (x189200) | |
Lightning in a Bottle (x4) | ||
124 | Epic PERK-UP! (x256) | |
Epic PERK-UP! | ||
Legendary PERK-UP! | ||
Epic PERK-UP! | ||
Legendary PERK-UP! | ||
116 | Floor Freeze Trap | |
Survivor XP (x4) | ||
108 | RE-PERK! (x297) | |
Lightning in a Bottle (x4) | ||
15 more active missions |